MENU
KKF型空調(diào)離心通風(fēng)機(jī)
主要參數(shù):
機(jī) 號:450#~1600#
風(fēng) 量:3321~270180m3/h
全 壓:186~2471Pa
結(jié)構(gòu)特征:
1、本風(fēng)機(jī)制成單吸入,傳動(dòng)方式為C式,機(jī)號有:№450、500、560、630、710、800、900、1000、1120、1250、1400、1600等十二個(gè)機(jī)號。
2、 本型號風(fēng)機(jī)具有效率高、噪聲低(在相同流量、轉(zhuǎn)速下比T4-72低4-7dB,比4-79低5-8dB)、風(fēng)量大、曲線平坦等優(yōu)點(diǎn),零部件易拆卸、維修十分方便,皮帶輪可左右調(diào)向使用。
3、為方便用戶安裝、調(diào)試,可同時(shí)供應(yīng)鋼結(jié)構(gòu)的整體支架。
技術(shù)參數(shù)
機(jī)號 NO | 轉(zhuǎn)速 (r/min) | 流量 (m3/h) | 全壓 (N/m2) | 噪聲 dB(A) | 電動(dòng)機(jī) (KW-P) | 主軸帶輪 | 電機(jī)帶輪 | 皮帶長度 | 電機(jī) 導(dǎo)軌 代號 | 風(fēng)機(jī) 重量 (KG) |
代號 | 代號 | |||||||||
450 | 2270 | 9561 11234 12907 14580 16253 17926 19599 | 2069 2020 1893 1746 1569 1422 1206 | 86 | Y160M1 11-2 | 40-B4-250 | 42-B4-195 | 2413 | SHT-2 | 167 |
450 | 1960 | 8255 9700 11144 12589 14033 15478 16922 | 1542 1506 1411 1302 1170 1060 899 | 84 | Y132S2 7.5-2 | 40-A4-250 | 38-A4-165 | 2240 | SHT-1 | 167 |
450 | 1775 | 7476 8784 10092 11401 12709 14017 15325 | 1265 1235 1157 1068 959 869 737 | 81 | Y132S1 5.5-2 | 40-A4-250 | 38-A4-150 | 2240 | SHT-1 | 167 |
450 | 1440 | 6065 4126 8188 9248 10310 11372 12433 | 833 813 762 703 631 572 485 | 76 | Y112M 4-4 | 40-A4-250 | 28-A4-245 | 2500 | SHT-1 | 167 |
450 | 1200 | 5054 5939 6823 7707 8592 9476 10361 | 578 564 529 488 438 397 337 | 72 | Y100L1 2.2-4 | 40-A4-250 | 28-A4-210 | 2500 | SHT-1 | 167 |
450 | 1000 | 4212 4949 5686 6423 7160 7897 8634 | 401 392 367 339 304 276 234 | 68 | Y100L 1.5-6 | 40-A4-250 | 28-A4-265 | 2500 | SHT-1 | 167 |
500 | 1985 | 11468 13475 15482 17489 19495 21502 23509 | 1953 1907 1787 1648 1481 1342 1138 | 86 | Y160M1 11-2 | 40-B4-250 | 42-B4-165 | 2540 | SHT-2 | 210 |
500 | 1700 | 9821 11539 13259 14977 16696 18414 20132 | 1431 1398 1309 1207 1086 984 834 | 83 | Y132S2 7.5-2 | 40-B4-250 | 38-B4-145 | 2540 | SHT-1 | 210 |
500 | 1410 | 8146 9571 10997 12423 13847 15273 16699 | 985 962 901 831 747 677 574 | 80 | Y132S 5.5-4 | 45-A4-250 | 38-A4-245 | 2540 | SHT-1 | 210 |
500 | 1350 | 7799 9164 10529 11894 13258 14632 15988 | 903 882 826 762 685 620 526 | 78 | Y112M 4-4 | 45-A4-250 | 28-A4-235 | 2540 | SHT-1 | 210 |
500 | 1200 | 6932 8146 9359 10572 11785 12998 14211 | 714 696 653 602 541 490 415 | 76 | Y100L1 3-4 | 45-A4-250 | 28-A4-210 | 2540 | SHT-1 | 210 |
500 | 1050 | 6065 7172 8189 9250 10311 11373 12434 | 546 532 499 460 414 375 317 | 73 | Y100L1 2.2-4 | 45-A4-250 | 28-A4-180 | 2540 | SHT-1 | 210 |
560 | 1800 | 14610 17167 19724 22280 24836 27393 29950 | 2014 1967 1843 1699 1527 1384 1173 | 87 | Y160L 15-4 | 55-C4-250 | 42-C4-305 | 2800 | SHT-2 | 280 |
560 | 1600 | 12986 15259 17532 19804 22076 24349 26622 | 1591 1554 1456 1342 1206 1093 926 | 84 | Y160M 11-4 | 55-B4-250 | 42-B4-270 | 2800 | SHT-2 | 280 |
560 | 1400 | 11363 13352 15340 17328 19316 21305 23294 | 1218 1189 1115 1027 923 837 709 | 81 | Y132M 7.5-6 | 55-B4-250 | 38-B4-240 | 2768 | SHT-1 | 280 |
560 | 1200 | 9739 11444 13148 14852 16556 18261 19966 | 894 874 819 755 678 615 520 | 78 | Y132S 5.5-4 | 55-A4-250 | 38-A4-205 | 2768 | SHT-1 | 280 |
560 | 1000 | 8116 9537 10957 12377 13797 15217 16638 | 621 606 568 524 470 427 361 | 73 | Y132S 3-6 | 55--A4-250 | 38-A4-260 | 2768 | SHT-1 | 280 |
560 | 850 | 6899 8106 9314 10521 11728 12935 14143 | 448 438 410 378 339 308 261 | 71 | Y100L 1.5-6 | 55-A4-250 | 38-A4-225 | 2768 | SHT-1 | 280 |
630 | 1500 | 17336 20369 23402 26436 29469 32502 35537 | 1770 1728 1620 1493 1342 1216 1032 | 88 | Y160L 15-4 | 60-C4-250 | 42-C4-255 | 2972 | SHT-2 | 320 |
630 | 1380 | 15948 18739 21529 24321 27111 29900 32693 | 1498 1463 1370 126 1136 1029 873 | 86 | Y160M 11-4 | 60-B4-250 | 42-B4-230 | 2972 | SHT-2 | 320 |
630 | 1300 | 15024 17653 20282 22911 25540 28169 30798 | 1329 1298 1216 1122 1008 966 775 | 84 | Y160M 11-4 | 60-B4-250 | 42-B4-230 | 2972 | SHT-2 | 320 |
630 | 1200 | 13869 16259 18722 21148 23575 26002 28429 | 1133 1106 1036 956 859 778 660 | 83 | Y132M 7.5-4 | 60-B4-250 | 38-B4-210 | 2845 | SHT-1 | 320 |
630 | 1015 | 11730 13782 15835 17887 19940 21993 24046 | 810 791 741 683 641 556 472 | 79 | Y132S 5.5-4 | 60-B3-250 | 38-B3-175 | 2845 | SHT-1 | 320 |
630 | 880 | 10169 11948 13728 15507 17287 19067 20847 | 608 594 556 513 481 417 354 | 76 | Y112M 4-4 | 60-B3-250 | 28-B3-150 | 2845 | SHT-1 | 320 |
710 | 1380 | 28065 31213 34225 37236 40249 43672 46547 | 1855 1764 1688 1616 1504 1350 1243 | 89 | Y180L 22-4 | 60-C4-280 | 48-C4-260 | 3276 | SHT-2 | 420 |
710 | 1200 | 24403 27142 29760 32379 34999 37980 40475 | 1402 1335 1276 1222 1136 1025 935 | 87 | Y160L 15-4 | 60-C4-280 | 42-C4-230 | 3276 | SHT-2 | 420 |
710 | 1000 | 20336 22618 24801 26983 29166 31646 33729 | 974 926 886 849 789 712 652 | 83 | Y160M 11-4 | 60-B4-280 | 42-B4-190 | 3276 | SHT-2 | 420 |
710 | 910 | 18506 20582 22569 24554 26541 28798 30694 | 806 767 735 703 653 590 540 | 80 | Y132M 7.5-4 | 60-B4-280 | 38-B4-175 | 3150 | SHT-1 | 420 |
710 | 800 | 16269 18094 19841 21586 2333 25317 26984 | 623 593 568 543 505 456 418 | 77 | Y132S 5.5-4 | 60-B4-280 | 38-B4-155 | 3150 | SHT-1 | 420 |
800 | 1275 | 30171 35451 40731 46010 51290 56570 61849 | 2061 2013 1886 1740 1564 1416 1202 | 90 | Y200L 30-4 | 70-C4-350 | 55-C4-300 | 3734 | SHT-3 | 580 |
800 | 1125 | 26621 31280 35939 30597 45255 49915 54572 | 1604 1567 1468 1354 1217 1102 935 | 88 | Y180L 22-4 | 70-C4-350 | 48-C4-265 | 3734 | SHT-2 | 580 |
800 | 975 | 23071 27109 31147 35184 39221 43259 47292 | 1205 1177 1102 1017 914 828 702 | 85 | Y160 15-4 | 70-C4-350 | 42-C4-230 | 3550 | SHT-2 | 580 |
800 | 825 | 19522 22938 26355 29771 33187 36604 40019 | 862 842 789 728 654 592 503 | 81 | Y160M 11-4 | 70-C4-350 | 42-C4-200 | 3550 | SHT-2 | 580 |
800 | 720 | 17.37 20018 23000 25981 28963 31945 34925 | 656 641 600 554 498 450 383 | 78 | Y132M 7.5-4 | 70-B4-350 | 38-B4-175 | 3550 | SHT-1 | 580 |
900 | 1135 | 28242 44935 51627 58320 65012 71705 78397 | 2062 2018 1891 1740 1567 1418 1203 | 91 | Y225S 37-4 | 80-C4-350 | 60-C4-265 | 4000 | SHT-3 | 740 |
900 | 1010 | 34030 39986 45941 51897 57852 63807 69762 | 1632 1597 1497 1377 1240 1122 952 | 89 | Y200L 30-4 | 80-C4-350 | 55-C4-240 | 4000 | SHT-3 | 740 |
900 | 890 | 29987 35235 40482 45730 50978 56226 61499 | 1168 1240 1162 1069 963 871 739 | 86 | Y180L 22-4 | 80-C4-350 | 48-C4-210 | 4000 | SHT-2 | 740 |
900 | 740 | 24933 29296 33659 38023 42386 46750 51113 | 876 857 803 739 666 602 511 | 82 | Y160 11-6 | 80-C4-350 | 42-C4-265 | 4000 | SHT-2 | 740 |
900 | 600 | 20215 23753 27291 30829 34367 37905 41442 | 575 563 527 485 437 395 335 | 78 | Y160L 7.5-8 | 80-C4-350 | 42-C4-290 | 4000 | SHT-2 | 740 |
1000 | 1000 | 57276 63703 69849 75995 82143 89128 94996 | 1946 1847 1775 1689 1579 1420 1298 | 92 | Y280S 45-6 | 90-D4-370 | 75-D4-380 | 4597 | SHT-4 | 990 |
1000 | 895 | 51260 57013 62515 68016 73518 79769 85020 | 1559 1480 1422 1353 1265 1138 1040 | 89 | Y250M 37-6 | 90-D4-370 | 65-D4-340 | 4597 | SHT-4 | 990 |
1000 | 790 | 45248 50325 55181 60037 64893 70411 75046 | 981 932 892 853 794 716 657 | 87 | Y225M 30-6 | 90-C4-370 | 60-C4-300 | 4500 | SHT-3 | 990 |
1000 | 710 | 40666 45229 49593 53957 58322 63281 67447 | 981 932 892 853 794 716 657 | 85 | Y200L2 22-6 | 90-C4-370 | 55-C4-270 | 4500 | SHT-3 | 990 |
1000 | 620 | 35511 39496 43306 47111 50929 55259 58897 | 750 706 683 650 606 548 504 | 82 | Y200L 15-8 | 90-C4-370 | 55-C4-320 | 4500 | SHT-3 | 990 |
1120 | 900 | 58065 68225 78387 88548 98709 108870 119032 | 1982 1940 1818 1683 1506 1363 1156 | 92 | Y280M 55-6 | 90-D5-370 | 75-D5-340 | 5000 | SHT-4 | 1360 |
1120 | 810 | 52258 61402 70548 79693 88838 97983 107128 | 1605 1571 1472 1355 1219 1104 936 | 90 | Y280S 45-6 | 90-D4-370 | 75-D4-305 | 5000 | SHT-4 | 1360 |
1120 | 720 | 46452 54580 62709 70838 78843 87096 95225 | 1268 1241 1163 1070 936 872 739 | 88 | Y250M 30-8 | 90-D4-370 | 65-D4-355 | 5000 | SHT-4 | 1360 |
1120 | 620 | 39742 46696 53651 60606 67561 74561 81470 | 928 909 851 783 705 638 541 | 85 | Y225M 22-8 | 90-C4-370 | 60-C4-305 | 5000 | SHT-3 | 1360 |
1120 | 540 | 34614 40670 46728 52785 58843 64940 70958 | 703 689 645 594 534 484 410 | 81 | Y200L 15-8 | 90-C4-370 | 55-C4-370 | 5000 | SHT-3 | 1360 |
1250 | 820 | 73545 86416 99286 112157 125027 137898 150768 | 2050 2006 1880 1730 1557 1409 1196 | 92 | Y315M1 75-8 | 100-D6-430 | 80-D6-465 | 5690 | SHT-5 | 1725 |
1250 | 725 | 65024 76404 87783 99163 110542 121992 133300 | 1602 1568 1469 1352 1217 1099 934 | 90 | Y315S 55-8 | 100-D6-430 | 80-D6-420 | 5600 | SHT-4 | 1725 |
1250 | 650 | 58297 68500 78702 88904 99106 109309 119510 | 1287 1260 1180 1086 978 883 750 | 88 | Y280S 37-8 | 100-D5-370 | 75-D5-320 | 5600 | SHT-4 | 1725 |
1250 | 560 | 50225 59015 67805 76595 85384 94174 102963 | 956 935 876 806 726 657 557 | 86 | Y250M 30-8 | 100-C4-370 | 65-C4-285 | 5600 | SHT-4 | 1725 |
1250 | 500 | 44843 52691 60540 68388 76235 84083 91931 | 762 745 698 642 578 524 444 | 83 | Y225S 18.5-8 | 100-C4-370 | 60-C4-250 | 5600 | SHT-3 | 1725 |
1400 | 800 | 100804 118446 136086 153725 171369 189010 206651 | 2448 2394 2244 2065 1857 1681 1429 | 96 | Y315L2 110-8 | 100-D7-400 | 80-D7-430 | 6600 | SHT-5 | 1997 |
1400 | 700 | 90000 105166 120333 133500 150666 165833 181000 | 1892 1882 1794 1686 1490 1323 1157 | 92 | Y315L1 90-8 | 100-D6-400 | 80-D6-380 | 6527 | SHT-5 | 1997 |
1400 | 650 | 83571 97654 111737 125821 139904 153987 168071 | 1631 1623 1547 1453 1285 1140 998 | 90 | Y315M1 75-8 | 100-D5-400 | 80-D4-350 | 6527 | SHT-5 | 1997 |
1400 | 560 | 72000 84132 96266 108400 120532 132666 144800 | 1210 1204 1148 1079 953 846 740 | 89 | Y280M 45-8 | 100-C5-400 | 75-C5-300 | 6378 | SHT-4 | 1997 |
1400 | 490 | 63000 73616 84233 94850 105466 110830 126700 | 927 922 879 826 730 648 567 | 86 | Y250M 30-8 | 100-C5-400 | 65-C5-265 | 6378 | SHT-4 | 1997 |
1400 | 440 | 56571 66104 75638 85171 94704 104238 113771 | 748 744 709 666 589 522 457 | 84 | Y225M 22-8 | 100-C5-400 | 65-C5-240 | 6378 | SHT-3 | 1997 |
1600 | 700 | 134344 156982 179622 202262 224900 247540 270180 | 2471 2458 2343 2202 1946 1728 1511 | 97 | Y355M2 160-8 | 100-D7-400 | 95-D7-375 | 6807 | SHT-6 | 2360 |
1600 | 650 | 115837 145769 166791 187815 208835 229858 250881 | 2130 2090 2020 1898 1677 1489 1362 | 94 | Y355M2 132-8 | 100-D6-400 | 95-D6-350 | 6807 | SHT-6 | 2360 |
1600 | 560 | 99789 125585 143696 161809 179919 198031 216143 | 1580 1572 1499 1408 1244 1105 1010 | 90 | Y315M 75-8 | 100-D5-400 | 80-D5-300 | 6807 | SHT-5 | 2360 |
1600 | 490 | 87323 109886 125734 141582 157429 173277 189125 | 1209 1203 1147 1078 952 846 773 | 88 | Y315S 55-8 | 100-C7-400 | 80-C4-265 | 6807 | SHT-5 | 2360 |
1600 | 440 | 78412 98675 112904 127134 141365 155595 169826 | 975 970 920 869 768 682 623 | 83 | Y280M 45-8 | 100-DC7-400 | 75-D7-240 | 6807 | SHT-4 | 2360 |
應(yīng) 用:
KKF型空調(diào)離心通風(fēng)機(jī) 主要用于工廠和大型建筑內(nèi)通風(fēng)換氣,尤其適用于空調(diào)凈化設(shè)備的通風(fēng)系統(tǒng)配套。